Walk-in Details | Date-4th September to 8th September , Starting Time: 9 AM |
Designation | Hiring for Fresher (walk - In) |
Job Description | We are looking at Under graduates (2017 Passouts) B.Sc - Statistics & Maths for openings in Catastrophic Modeling (CAT Modeling). Work Location : Chennai Shift : Flexible to work in shifts. Salary : 2,40,000 p.a Service Level Agreement for 1 year. Position Description: Provide catastrophe modeling support services to underwriters. Technical Qualifications / Experience: Knowledge of MS Excel Experience: None required - Insurance domain knowledge particularly P&C would be an advantage Customer focus/Client support: Good communication is essential Academic Qualifications: Bachelors degree in a technical/quantitative field (statistics, mathematics, actuarial science, Engineering etc.) Process Related: -Would be required to manage multiple priorities efficiently and meet tight deadlines -Would be required to scrub the data received from the underwriters and import into the risk modeling environment -Would need to apply policy terms and conditions -Will be responsible for generating accurate results within the expected time in line with SLAs -Will be responsible for interpreting the results and communicating the same to underwriters Communication Focus: The underwriting and catastrophe management operations supported by the successful analyst will reside in London and central Europe and as such the predominant language spoken will be English. Key to the analyst developing their career in this role is an increased level of communication with the client's underwriting and catastrophe modeling teams. As such it is therefore a key requirement that the successful candidate communicate clearly and effectively in English across reading, writing, listening & speaking. We would also expect the successful candidate to actively embrace continual communication improvement and be able to demonstrate such improvement. If the above opening suits your career aspirations, kindly walk in to our Venue on 4th September 2017 to 8th September 2017 from 10.00 A.M to 12.00 P.M for an interview. Venue : Acropolis,2nd Floor, No.148, Dr. Radhakrishnan Road, Mylapore, Chennai 600 004 Contact Person : Revathy G |
Desired Profile | Please refer to the Job description above |
Experience | 0 Years |
Industry Type | BPO / Call Centre / ITES |
Role | Associate/Senior Associate -(NonTechnical) |
Functional Area | ITES, BPO, KPO, LPO, Customer Service, Operations |
Education |
UG - B.Sc - Any Specialization, Environmental science, Geology, Maths, Physics, Statistics
PG - MS/M.Sc(Science) - Any Specialization, Environmental science, Geology, Maths, Physics, Statistics
Doctorate -
|
Compensation: | Not disclosed |
Location | Chennai |
Keywords | Science Operations Management Service Level Support Services Risk Modeling Client Support Customer Focus |
Contact | Revathy G RR Donnelley India Outsource Private Limited |
Telephone | 91-44-64540411 |
Job Posted | 2017-09-03 00:02:43.0 |
RR DONNELLEY Hiring for Fresher (walk - In) In Chennai
Featured post
Most common asked coding question in React JS Interviews - Implementing Debouncing Input
Coding Question : Implement an input field that fetches suggestions from an API as the user types, but only sends the request when the us...